Due to their high hardness, low density and low temperature conductivity, polyurethane masses are suitable for products where the following is of importance:
- preservation of thermal energy i.e. good thermal insulation,
- structural strength while ensuring low weight (eg. centrifugal forces),
- long-term life even in weather conditions,
- impermeability to water and air,
- strong buoyancy in products that are used in liquids (floats).
Sales: Polyurethane systems, completely CFC and HCFC-free.
We offer different types of polyurethane polymers, which differ in density (kg/m3 – specific weight), which ranges from 45 kg/m3 to 150 kg/m3.
Lower densities are used for the production of insulative and softer products, as well as as fillers in the preparation of animals, while higher density polyurethane polymers are for example used for the production of housings or boxes such as beehives.
Production quantities are unlimited, and prices are set depending on the ordered quantity.
PE Isulation
Polyethylene insulation S-IZO
suitable for water supply and heating system installations.
| Usability: | protection of pipelines in screeds and walls |
| Materials: | foam-like insulation material made out of polyethylene, the inside is insulated with foil |
| Thickness: | 4 mm |
| Length: | 15 m |
| Temperature range: | up to 90 °C continuously |
| Thermal conductivity: | λ 10 °C ≤ 0,036 W/mK |
| Packaging: | 10 rolls (150 m) |
| Dimensions |
| d 15/4 mm |
| d 18/4 mm = 3/8″ |
| d 22/4 mm = 1/2″ |
| d 28/4 mm = 3/4″ |
| d 35/4 mm = 1″ |
| d 42/4 mm = 1 1/4″ |
| d 50/4 mm = 1 1/2″ |
| d 63/4 mm |

PE insulation strips
Heat and sound insulation for insulating concrete screeds.
| Thickness | Width | Length |
| 3 mm – 15 mm | 50 mm – 1200 mm | 35 m – 140 m |
Water supply connectors
Water supply and heating system connectors for a quick and professional installation
With help of experts in the field of water supply and heating system installation we managed to develop special pipe fitting blocks (PUxx), which shorten the installation time of heating system pipelines, reduce the risk of damaging material goods and give the finished building an aesthetic touch.
In the production process, all elements of pipe fitting blocks (pipes, fastening straps, fittings, etc.) are placed into a cast, which is then filled with liquid polyurethane. Once the substance hardens, the elements are moulded together in a solid, heat-insulating structure.
When mounted in the wall, the pipe fitting blocks are hidden and the connection piece and elbow connector are accessible for further installation (PU01, PU02 and PU03 for radiators). Because of the closed heating system installation, the water-tightness test can be done without a radiator valve or radiator. This way you save up time, effort and money, because the mounting of radiators is the cause for up to 25% of all damage on radiators.
After completing the installation you only have to cut the elbow connector to the desired length and connect the angled radiator valve and lastly the radiator.
New in our offer!
Now all our blocks are also available fixed in a rigid wooden frame for easier installation in prefabricated houses. For more information – contact us.
PU01 – Pipe fitting block for radiators
Pipe fitting block for radiators (Copper, stainless steel)
| Short pipes: | Long pipes: | |
| Dimensions: | 290x130x60 | 290x130x60 |
| Length of connection pipes: | 100mm | 250mm |
| Length of the connection elbow: | 130mm | 180mm |
| Dimension of connecting pipes: | φ15 | φ15 |
| Length of fastening straps (Fe-Zn): | 60mm | 60mm |
| Entire length of connection pipes: | 1000mm | 1450mm |
PU02 – Pipe fitting block for radiators
Pipe fitting block for radiators (Aluplast)
| Short pipes: | Long pipes: | |
| Dimensions: | 290x130x60 | 290x130x60 |
| Length of connection pipes: | 100mm | 250mm |
| Length of the connection elbow: | 130mm | 180mm |
| Dimension of connecting pipes: | φ16 or φ17 | φ16 or φ17 |
| Length of fastening straps (Fe-Zn): | 60mm | 60mm |
| Entire length of connection pipes: | 1000mm | 1450mm |
PU03 – Adjustable pipe fitting connector block for radiators
- adjustable installation height
- the length of the connection elbow and connection legs can be adjusted according to one’s wish
| The shortest version: | The longest version: | |
| Dimensions: | 140x130x60 | 140x130x60 |
| Length of connection pipes: | 170mm | 500mm |
| Length of the connection elbow: | 140mm | 350mm |
| Dimension of connecting pipes: | φ16 or φ17 | φ16 or φ17 |
| Length of fastening straps (Fe-Zn): | 60mm | 60mm |
| Entire length of connection pipes: | 900mm | 2000mm |
PU11- Pipe fitting connector block for showers and bathtubes
| Dimensions: | 185x250x55 |
| Length of connection pipes: | 370mm |
| Distance between water supply connectors: | 153mm |
| Dimension of connecting pipes: | φ16 or φ18 |
| Water supply connector: | 1/2″ |
| Length of fastening straps (Fe-Zn): | 55mm |
| Entire length of connection pipes: | 1000mm |
PU12 – Pipe fitting connector block for bidets
- Possible to produce blocks with a different type of connection pipes (copper, aluminium composite pipes, etc.)
| Dimensions: | 340x170x65 |
| Length of connection pipes: | 200mm |
| Height of the air trap connector: | 230mm |
| Distance between water supply connectors: | 75mm |
| Dimension of the waste pipe: | φ40 or φ50 |
| Dimension of connecting pipes: | φ16 or φ18 |
| Water supply connector: | 1/2″ |
| Length of fastening straps (Fe-Zn): | 60mm |
| Entire length of connection pipes: | 1000mm |
PU13 – Washbowl and sink
- We offer different aluminium composite pipes with AL-protection (Rehau, Henco, Unipipe, Sitec, Kelox, Prineto, etc.).
| Dimensions: | 680x150x65 |
| Length of connection pipes: | 200mm |
| Height of the air trap connector: | 625mm |
| Distance between water supply connectors: | 75mm |
| Dimension of the waste pipe: | φ40 or φ50 |
| Dimension of connecting pipes: | φ16 or φ18 |
| Water supply connector: | 1/2″ |
| Length of fastening straps (Fe-Zn): | 60mm |
| Entire length of connection pipes: | 1000mm |
PU14 – Adjustable block for washbowls and sinks
- adjustable installation height.
| Dimensions: | 300x190x65 |
| Length of connection pipes: | 400mm |
| Height of the air trap connector: | 600mm |
| Distance between water supply connectors: | 75mm |
| Dimension of the waste pipe: | φ40 or φ50 |
| Dimension of connecting pipes: | φ16 or φ18 |
| Water supply connector: | 1/2″ |
| Length of fastening straps (Fe-Zn): | 60mm |
| Entire length of connection pipes: | 1000mm |
PU15 – pipe fitting block for washing machines
- adjustable installation height
| Dimensions: | 170x150x66 |
| Length of connection pipes: | 500mm – 1000 mm |
| Height of the air trap connector: | 500mm |
| Distance between water supply connectors: | 100mm |
| Dimension of the waste pipe: | φ32 |
| Dimension of connecting pipes: | φ16 or φ18 |
| Water supply connector: | 1/2″ |
| Length of fastening straps (Fe-Zn): | 60mm |
| Entire length of connection pipes: | 500mm – 1000mm |
Note: All images on the page and in the catalogue are symbolic.






















